Technical Specifications
General specifications
| Sketch size | A7 to A4 paper size (portrait/landscape) |
| Transmission type | infra-red and ultrasonic |
| Power requirements (for battery charging) | DC 5V, 500 mA, from USB port |
| Package content | Inkling digital pen, Inkling receiver, Inkling charging case, batteries, USB cable, 4 spare ink cartridges, Inkling Sketch Manager application, quick start guide, online user′s manual |
Inkling digital pen
| Dimensions (L x D) | 153 x 17 mm |
| Weight | ± 21 g |
| Battery | rechargeable Nickel Metal Hydride (NiMH) battery 1.2 V, 170 mAh |
| Status lights | 1 (pen LED indicating pen status and battery charge status) |
| Working time | up to 15 hours |
| Charging time | up to 3 hours |
| Pressure levels | 1.024 |
Inkling receiver
| Dimensions (W x D x H) | 71 x 32 x 16 mm |
| Weight | ± 38 g |
| Connector (receptacle) | USB mini-B |
| USB type | USB 2.0 full speed |
| Buttons | 2 (power button & new layer button) |
| Flash memory size | 2 GB |
| Battery | rechargeable Lithium-Ion Polymer (Li-Ion Polymer) battery 3.7 V, 400 mAh |
| Status lights | 3 (power LED, status LED & new layer LED) |
| Working time | up to 8 hours |
| Charging time | up to 3 hours |
| Receiver clip | holds ± 10 pages |
Inkling charging case
| Dimensions (W x D x H, closed) | 173 x 63 x 25 mm |
| Connector (receptacle, for charging) | USB mini-B |
Inkling Sketch Manager software
| System requirements | USB port (powered, for receiver) PC: Windows® 7, Vista or XP (SP3) Macintosh®: Mac OS® X, version 10.4.11 or later |
| Possible file formats for the sketches | .wpi (original vector format), .wac, .svg, .bmp, .jpeg, .png, .tiff, .pdf |
| Supported applications for layer editing | Adobe® Photoshop® or Illustrator® (CS3+), Autodesk® SketchBook® Pro or SketchBook® Designer (2011+) |

