Accessories
Wacom Grip Pen
Wacom Art Pen
Wacom Airbrush
Wacom Classic Pen
Wacom Professional Accessory Kit
Software Download Programme
Download Software
Product Comparison
Interactive Pen Displays
Input Devices
FAQ
Tips&Tricks
Wacom Grip Pen
Wacom Art Pen
Wacom Airbrush
Wacom Classic Pen
Wacom Professional Accessory Kit
Software Download Programme
Download Software
Product Comparison
Interactive Pen Displays
Input Devices
FAQ
Tips&Tricks
Pens for Cintiq 22HD, 24HD and 24HD touch
Wacom |
Wacom |
Wacom |
Wacom |
|||||||
Pen |
||||||||||
| Weight | 18 g | 23 g | 20 g | 12 g | ||||||
| Technology | Cordless, battery-free, 2nd Generation Wacom Tip Sensor | cordless/ battery-free | Cordless, battery-free, 2nd Generation Wacom Tip Sensor | Cordless, battery-free, 2nd Generation Wacom Tip Sensor | ||||||
| Switches | customisable side-switches | customisable side-switch | customisable side-switches | customisable side-switches | ||||||
| Pressure Levels | 2,048 | |||||||||
| Tip Switch Lifetime (pen strokes) | 10,000,000 | |||||||||
| Rubberised Grip Area | yes | – | yes | – | ||||||
| Tilt sensitivity | ± 60° | |||||||||
| Dimensions (L x D) / (W x D x H) | 156.5 mm x 14.9 mm | 162.5 mm x 17.5 mm x 32.5 mm | 156.3 mm x 15,5 mm x 15.9 mm | 150.7 mm x 12.2 mm x 15.9 mm | ||||||
| Tip activation range | 1 g - 400 g | |||||||||
| Tool ID | yes | |||||||||
| Rotation | – | – | 0 - 360° | – | ||||||
| Fingerwheel | – | yes | – | – | ||||||
| Eraser | yes | |||||||||


