Accessories
Wacom Grip Pen
Wacom Art Pen
Wacom Airbrush
Wacom Classic Pen
Wacom Professional Accessory Kit
Software Download Programme
Download Software
Product Comparison
Interactive Pen Displays
Input Devices
FAQ
Tips&Tricks
Wacom Grip Pen
Wacom Art Pen
Wacom Airbrush
Wacom Classic Pen
Wacom Professional Accessory Kit
Software Download Programme
Download Software
Product Comparison
Interactive Pen Displays
Input Devices
FAQ
Tips&Tricks
Cintiq |
Cintiq |
Cintiq |
Cintiq |
Cintiq |
||||||||
General Specification |
||||||||||||
| Overall Dimensions (excluding stand) |
375 mm x 248 mm x 14 mm | 650 mm x 400 mm 55 mm | 650 mm x 400 mm 68 mm | 769 mm x 463 mm x 64 mm | 769 mm x 463 mm x 64 mm | |||||||
| Weight | 1.2 kg | 15.3 kg, incl. stand 8.5 kg, excl. stand |
15.3 kg, incl. stand 8.5 kg, excl. stand |
29.0 kg, incl. stand; 13.7 kg, excl. stand | 28.6 kg, incl. stand 13.7 kg, excl. stand |
|||||||
| Power Supply Voltage | 100 - 240 V AC, 50 Hz/60 Hz |
|||||||||||
| Maximum Power Consumption | 9 W | 42 W, 0.5 W in sleep mode, 0.5 W in off mode | 45 W, 1 W in sleep mode, 0.5 W in off mode | 71 W, 2 W in sleep mode, 1 W in off mode | 71 W, 2 W in sleep mode, 1 W in off mode | |||||||
| Interface | HDMI, USB | DVI-D, USB | DVI-D, USB | DisplayPort, DVI, VGA, USB | DisplayPort, DVI, VGA, USB | |||||||
| Driver Software | Microsoft® Windows® XP, Vista, 7 and 8, Mac OS X 10.6 or later | Windows® (32 / 64 bit): 7, Vista™, XP Macintosh®: OS X, version 10.5.8 or later |
Windows® (32 / 64 bit): 7, Vista™, XP Macintosh®: OS X, version 10.5.8 or later |
Windows®: 7, Vista, XP (32 and 64 bit), Mac: OS X, v10.5.8 or later | Windows® (32 / 64 bit): 7, 8 Macintosh®: OS X, version 10.5.8 or later |
|||||||
| Stand | Detachable stand (there is 4 kinds of Style. 0, 22, 35, 50 degree) | Completely removable, Rotation up to 180° right/left, Incline 10° - 65° |
Completely removable, Rotation up to 180° right/left, Incline 10° - 65° |
flexible positioning | flexible positioning | |||||||
| Certification | VCCI Class B, FCC Part15 Subpart B(class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | VCCI Class B, FCC Part15 Subpart B(class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | VCCI Class B, FCC Part15 Subpart B(class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | VCCI Class B, FCC Part 15 Subpart B (class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | VCCI Class B, FCC Part 15 Subpart B (class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | |||||||
| Model Number | DTK-1300 | DTK-2200 | DTH-2200 | DTK-2400 | DTH-2400 | |||||||
LCD Screen |
||||||||||||
| Type | a-Si Active Matrix TFT LCD (IPS) | a-SI Active Matrix TFT LCD (H-IPS) | a-SI Active Matrix TFT LCD (H-IPS) | a-SI Active Matrix TFT LCD (H-IPS) | a-SI Active Matrix TFT LCD (H-IPS) | |||||||
| Screen Size | 33.8 mm (13.3") | 54.5 cm (21.5") | 54.5 cm (21.5") | 61 cm (24.1") | 61 cm (24.1") | |||||||
| Display Area (W x D) | 299 x 171 mm | 475 mm x 267 mm | 475 mm x 267 mm | 518 mm x 324 mm | 518 mm x 324 mm | |||||||
| Resolution | Full HD (1,920 x 1,080 Pixel) | Full HD (1,920 x 1,080 Pixel) | Full HD (1,920 x 1,080 Pixel) | WUXGA (1,920 x 1,200 Pixel) | WUXGA (1,920 x 1,200 Pixel) | |||||||
| Pixel Pitch | 0.15 mm x 0.15 mm | 0.25 mm x 0.25 mm | 0.25 mm x 0.25 mm | 0.27 mm x 0.27 mm | 0.27 mm x 0.27 mm | |||||||
| Colour Depth | 16.7 million colours (24 bit) | 16.7 million colours (24 bit) | 16.7 million colours (24 bit) | 16.7 million colours (24 bit) | 1.07 billion (DisplayPort required), 16.7 million (with DVI or VGA) | |||||||
| Brightness | 250 cd/m² | 230 cd/m² | 210 cd/m² | 190 cd/m² | 300 cd/m² | |||||||
| Contrast Ratio | 700 : 1 | 1000:1 | 900 : 1 | 550:1 | 850:1 | |||||||
| Response Rate | 25 ms | 14 ms | 14 ms | 13 ms | 13 ms | |||||||
| Viewing Angle (L/R), (U/D) | 89°/89°, 89°/89° | |||||||||||
Tablet |
||||||||||||
| Dimensions (W x D x H) | 375 mm x 248 mm x 14 mm | 650 mm x 400 mm 55 mm | 650 mm x 400 mm 68 mm | 769 mm x 463 mm x 64 mm | 769 mm x 463 mm x 64 mm | |||||||
| Active area Pen (W x D) | 299 x 171 mm | 479 mm x 271 mm | 479 mm x 271 mm | 518 mm x 324 mm | 518 mm x 324 mm | |||||||
| Active area Touch (W x D) | – | – | 475 mm x 267 mm | – | 518 mm x 324 mm | |||||||
| Weight | 1.2 kg | 15.3 kg, incl. stand 8.5 kg, excl. stand |
15.3 kg, incl. stand 8.5 kg, excl. stand |
29.0 kg, incl. stand; 13.7 kg, excl. stand | 28.6 kg, incl. stand 13.7 kg, excl. stand |
|||||||
| Interface | HDMI, USB | DVI-D, USB | DVI-D, USB | DisplayPort, DVI, VGA, USB | DisplayPort, DVI, VGA, USB | |||||||
| Driver Software | Microsoft® Windows® XP, Vista, 7 and 8, Mac OS X 10.6 or later | Windows® (32 / 64 bit): 7, Vista™, XP Macintosh®: OS X, version 10.5.8 or later |
Windows® (32 / 64 bit): 7, Vista™, XP Macintosh®: OS X, version 10.5.8 or later |
Windows®: 7, Vista, XP (32 and 64 bit), Mac: OS X, v10.5.8 or later | Windows® (32 / 64 bit): 7, 8 Macintosh®: OS X, version 10.5.8 or later |
|||||||
| Certification | VCCI Class B, FCC Part15 Subpart B(class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | VCCI Class B, FCC Part15 Subpart B(class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | VCCI Class B, FCC Part15 Subpart B(class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | VCCI Class B, FCC Part 15 Subpart B (class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | VCCI Class B, FCC Part 15 Subpart B (class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS | |||||||
| Technology | Electromagnetic resonance method | |||||||||||
| Multi-touch Support | – | – | yes | – | yes | |||||||
| Resolution touch input | – | – | 0.1 mm | – | 0.1 mm | |||||||
| Resolution pen input | 0.005 mm (5,080 lines per inch) | |||||||||||
| Coordinate Accuracy | ± 0.5 mm (± 0.02 inch), average | |||||||||||
| Accurany Touch | – | – | ± 1 mm (center) | – | ± 1 mm (center) | |||||||
| Report rate, Pen | 133 points per second | |||||||||||
| Report rate, Touch | – | – | 100 points per second | – | 100 points per second | |||||||
| Tilt sensitivity | ± 60° | |||||||||||
| Maximum reading height with pen | 5 mm | |||||||||||
| No. of ExpressKeys | – | 16, 8 on each side of tablet | 16, 8 on each side of tablet | 10, 5 on each side of tablet | 10, 5 on each side of tablet | |||||||
| Touch Strip controller | – | 2, at the left and the right side of tablet | 2, at the left and the right side of tablet | no | no | |||||||
| Touch Ring controller | – | no | no | 2, at the left and the right side of tablet | 2, at the left and the right side of tablet | |||||||
Graphics Adapter |
||||||||||||
Converter Unit |
||||||||||||


